Logs and Results
Test results
| Date | Test | Result | Notes |
|---|
| TBD | IMU I2C comms | Pending | Verify device address and stable data stream |
| TBD | Complementary filter | Pending | Compare drift and tune alpha |
| TBD | Motor PWM output | Pending | Confirm output timing and direction |
| TBD | First bench run | Pending | Props removed, verify controller response |
Assembly log
| Date | Task | Details | Completed by |
|---|
| TBD | Frame assembly | Mount arms to center plate and verify alignment | TBD |
| TBD | Motor mounting | Thread-lock hardware and confirm motor direction | TBD |
| TBD | ESC mounting | Route motor wires and secure harnessing | TBD |
| TBD | Teensy mounting | Add vibration isolation and confirm access | TBD |
| TBD | Final inspection | Check all fasteners, wiring, and connector strain relief | TBD |
Recommended logging format
Each test entry should capture:
- date and environment
- objective of the test
- pass or fail outcome
- raw log location
- next action based on the result
Follow-up actions
- add real test dates as soon as bench verification begins
- link logs, plots, photos, and videos as they are produced
- use this page as the running engineering history of the project